| (INR) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 40.30B | — |
| Operating expense | — | — |
| Net income | 2.58B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹453.30 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in EXIDEIND.BO would be worth today ›No. Exide Industries Limited has not paid a dividend in the past 12 months.
Exide Industries Limited is part of the Consumer Cyclical sector.
Exide Industries Limited has a market cap of 385.30B INR, based on the latest quote.