| (INR) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 142.69B | — |
| Operating expense | — | — |
| Net income | 7.72B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹372.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in TATAPOWER.BO would be worth today ›No. Tata Power Company Limited has not paid a dividend in the past 12 months.
Tata Power Company Limited is part of the Utilities sector.
Tata Power Company Limited has a market cap of 1.19T INR, based on the latest quote.