| (INR) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 70.74B | — |
| Operating expense | — | — |
| Net income | 6.76B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹1,435.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in CIPLA.BO would be worth today ›No. Cipla Limited has not paid a dividend in the past 12 months.
Cipla Limited is part of the Healthcare sector.
Cipla Limited has a market cap of 1.16T INR, based on the latest quote.
Cipla Limited is scheduled to report earnings on Oct 29, 2026.