| (INR) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 95.88B | — |
| Operating expense | — | — |
| Net income | 7.71B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹173.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in ASHOKLEY.BO would be worth today ›No. Ashok Leyland Limited has not paid a dividend in the past 12 months.
Ashok Leyland Limited is part of the Industrials sector.
Ashok Leyland Limited has a market cap of 1.02T INR, based on the latest quote.