| (HKD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 1.87B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $464.60 (Jun 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 6809.HK would be worth today ›Yes. MONTAGE TECH paid 1 dividend over the past 12 months. The most recent was $0.44 per share on Jul 7, 2026. The dividend yield is 0.16%.
MONTAGE TECH is part of the Technology sector.
MONTAGE TECH has a market cap of 305.13B HKD, based on the latest quote.