| (HKD) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 79.04M | — |
| Operating expense | — | — |
| Net income | -1.87B | 302.29% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $929.50 (Mar 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0100.HK would be worth today ›No. MiniMax Group Inc has not paid a dividend in the past 12 months.
MiniMax Group Inc is part of the Technology sector.
MiniMax Group Inc has a market cap of 109.03B HKD, based on the latest quote.
MiniMax Group Inc is scheduled to report earnings on Aug 26, 2026.