| (HKD) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 1.03B | — |
| Operating expense | — | — |
| Net income | -16.49B | 972.30% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $61.75 (May 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 6082.HK would be worth today ›No. Shanghai Biren Tech Co Ltd has not paid a dividend in the past 12 months.
Shanghai Biren Tech Co Ltd is part of the Technology sector.
Shanghai Biren Tech Co Ltd has a market cap of 90.04B HKD, based on the latest quote.