| (HKD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 7.38B | — |
| Operating expense | — | — |
| Net income | 5.40B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $1,188.00 (Jun 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 3986.HK would be worth today ›Yes. GIGADEVICE paid 1 dividend over the past 12 months. The most recent was $0.86 per share on Apr 28, 2026. The dividend yield is 0.17%.
GIGADEVICE is part of the Technology sector.
GIGADEVICE has a market cap of 330.52B HKD, based on the latest quote.