| (AUD) | Jun 2016 | Y/Y change |
|---|---|---|
| Revenue | 53.59M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $6.23 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0TXW.L would be worth today ›Yes. Perseus Mining Limited paid 1 dividend over the past 12 months. The most recent was $0.05 per share on Mar 5, 2026.
Perseus Mining Limited is scheduled to report earnings on Aug 26, 2026.