| (USD) | May 2026 | Y/Y change |
|---|---|---|
| Revenue | 6.66B | — |
| Operating expense | — | — |
| Net income | 537.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $26.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0EV1.L would be worth today ›Yes. Carnival Corporation Ltd. paid 1 dividend over the past 12 months. The most recent was $0.15 per share on Aug 7, 2026.
Carnival Corporation Ltd. is scheduled to report earnings on Sep 28, 2026.