| (HUF) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 243.31B | — |
| Operating expense | — | — |
| Net income | 56.21B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | Ft 2,545 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what Ft1,000 in 0NUG.L would be worth today ›Yes. Magyar Telekom Távközlési Nyilvánosan Müködö Részvénytársaság paid 1 dividend over the past 12 months. The most recent was Ft 154 per share on May 8, 2026.
Magyar Telekom Távközlési Nyilvánosan Müködö Részvénytársaság is scheduled to report earnings on Nov 4, 2026.