| (AUD) | Sep 2018 | Y/Y change |
|---|---|---|
| Revenue | 105.60M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $16.49 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0A2N.L would be worth today ›No. Lynas Rare Earths Limited has not paid a dividend in the past 12 months.
Lynas Rare Earths Limited is scheduled to report earnings on Aug 26, 2026.