| (INR) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 155.21B | — |
| Operating expense | — | — |
| Net income | 33.69B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹1,909.90 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in SUNPHARMA.BO would be worth today ›No. Sun Pharmaceutical Industries Limited has not paid a dividend in the past 12 months.
Sun Pharmaceutical Industries Limited is part of the Healthcare sector.
Sun Pharmaceutical Industries Limited has a market cap of 4.58T INR, based on the latest quote.