| (INR) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 714.50B | — |
| Operating expense | — | — |
| Net income | 32.20B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹4,085.30 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in LT.BO would be worth today ›No. Larsen & Toubro Limited has not paid a dividend in the past 12 months.
Larsen & Toubro Limited is part of the Industrials sector.
Larsen & Toubro Limited has a market cap of 5.62T INR, based on the latest quote.
Larsen & Toubro Limited is scheduled to report earnings on Oct 28, 2026.