| (ARS) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 25.53B | — |
| Operating expense | — | — |
| Net income | -496.01M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $1,782.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in NIO.BA would be worth today ›No. NIO Inc. has not paid a dividend in the past 12 months.
NIO Inc. is part of the Consumer Cyclical sector.
NIO Inc. has a market cap of 17.86T ARS, based on the latest quote.