| (ARS) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 60.80B | — |
| Operating expense | — | — |
| Net income | 15.85B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $38,000.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in META.BA would be worth today ›Yes. Meta Platforms, Inc. paid 1 dividend over the past 12 months. The most recent was $33.06 per share on Jun 12, 2026.
Meta Platforms, Inc. is part of the Communication Services sector.
Meta Platforms, Inc. has a market cap of 96.81T ARS, based on the latest quote.