| (ARS) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 1.23B | — |
| Operating expense | — | — |
| Net income | 321.74M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $36,460.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in VIST.BA would be worth today ›No. Vista Energy, S.A.B. de C.V. has not paid a dividend in the past 12 months.
Vista Energy, S.A.B. de C.V. is part of the Energy sector.
Vista Energy, S.A.B. de C.V. has a market cap of 4.03T ARS, based on the latest quote.