| (CAD) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 17.60B | — |
| Operating expense | — | — |
| Net income | 5.58B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $44.15 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in LLY.NE would be worth today ›Yes. Eli Lilly and Company paid 1 dividend over the past 12 months. The most recent was $0.06 per share on Aug 14, 2026. The dividend yield is 0.58%.
Eli Lilly and Company is part of the Healthcare sector.
Eli Lilly and Company has a market cap of 1.52T CAD, based on the latest quote.