| (CAD) | Oct 2025 | Y/Y change |
|---|---|---|
| Revenue | 18.02B | — |
| Operating expense | — | — |
| Net income | 8.52B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $13.55 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in AVGO.NE would be worth today ›No. Broadcom Inc. has not paid a dividend in the past 12 months.
Broadcom Inc. is part of the Technology sector.
Broadcom Inc. has a market cap of 2.32T CAD, based on the latest quote.