| (CAD) | Oct 2025 | Y/Y change |
|---|---|---|
| Revenue | 177.77B | — |
| Operating expense | — | — |
| Net income | 6.14B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $44.09 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in WMT.NE would be worth today ›Yes. Walmart Inc. paid 1 dividend over the past 12 months. The most recent was $0.10 per share on Aug 21, 2026. The dividend yield is 0.83%.
Walmart Inc. is part of the Consumer Defensive sector.
Walmart Inc. has a market cap of 1.16T CAD, based on the latest quote.