| (USD) | Dec 2024 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -63.32M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.05 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in HOLOW would be worth today ›No. MicroCloud Hologram Inc. has not paid a dividend in the past 12 months.
MicroCloud Hologram Inc. stock trades on NASDAQ under the ticker symbol HOLOW.