| (USD) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 530.00K | 80.89% |
| Operating expense | — | — |
| Net income | 0.00 | -100.00% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.01 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in ARQQW would be worth today ›No. Arqit Quantum Inc. has not paid a dividend in the past 12 months.
Arqit Quantum Inc. stock trades on NASDAQ under the ticker symbol ARQQW.