| (USD) | Dec 2024 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -63.32M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, HOLO returned -61.5% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -31.1% |
| 1 year | -61.5% |
| 5 years | -100.0% |
| All-time high | $81,760.00 (Aug 2022) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in HOLO would be worth today ›No. MicroCloud Hologram Inc. has not paid a dividend in the past 12 months.
MicroCloud Hologram Inc. stock trades on NASDAQ under the ticker symbol HOLO.
MicroCloud Hologram Inc. is part of the Technology sector.
MicroCloud Hologram Inc. has a market cap of 41.70M USD, based on the latest quote.