| (INR) | Jun 2012 | Y/Y change |
|---|---|---|
| Revenue | 27.04B | — |
| Operating expense | — | — |
| Net income | 20.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹11.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in HCL-INSYS.BO would be worth today ›No. HCL Infosystems Limited has not paid a dividend in the past 12 months.
HCL Infosystems Limited is part of the Technology sector.
HCL Infosystems Limited has a market cap of 3.62B INR, based on the latest quote.