| (INR) | Sep 2021 | Y/Y change |
|---|---|---|
| Revenue | 9.32B | — |
| Operating expense | — | — |
| Net income | -1.59B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹22.52 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in HCC.BO would be worth today ›No. Hindustan Construction Company Limited has not paid a dividend in the past 12 months.
Hindustan Construction Company Limited is part of the Industrials sector.
Hindustan Construction Company Limited has a market cap of 58.99B INR, based on the latest quote.