| (INR) | Dec 2018 | Y/Y change |
|---|---|---|
| Revenue | 11.06B | — |
| Operating expense | — | — |
| Net income | 484.20M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹238.50 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in HFCL.BO would be worth today ›No. HFCL Limited has not paid a dividend in the past 12 months.
HFCL Limited is part of the Technology sector.
HFCL Limited has a market cap of 364.95B INR, based on the latest quote.