| (USD) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 109.53M | — |
| Operating expense | — | — |
| Net income | -16.42M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.01 (Jul 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in EVGOW would be worth today ›No. EVgo, Inc. has not paid a dividend in the past 12 months.
EVgo, Inc. stock trades on NASDAQ under the ticker symbol EVGOW.