| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | -268.00K | — |
| Operating expense | — | — |
| Net income | -23.82M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.04 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in SLDPW would be worth today ›No. Solid Power, Inc. has not paid a dividend in the past 12 months.
Solid Power, Inc. stock trades on NASDAQ under the ticker symbol SLDPW.