| (CAD) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 23.27B | — |
| Operating expense | — | — |
| Net income | -5.42B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $35.04 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in BA.NE would be worth today ›No. The Boeing Company has not paid a dividend in the past 12 months.
The Boeing Company has a market cap of 224.96B CAD, based on the latest quote.