| (CAD) | Nov 2025 | Y/Y change |
|---|---|---|
| Revenue | 12.43B | — |
| Operating expense | — | — |
| Net income | 792.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $7.08 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in NKE.NE would be worth today ›No. NIKE, Inc. has not paid a dividend in the past 12 months.
NIKE, Inc. is part of the Consumer Cyclical sector.
NIKE, Inc. has a market cap of 79.04B CAD, based on the latest quote.