| (CAD) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 13.65B | — |
| Operating expense | — | — |
| Net income | 4.06B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $49.18 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in INTC.NE would be worth today ›No. Intel Corporation has not paid a dividend in the past 12 months.
Intel Corporation has a market cap of 569.77B CAD, based on the latest quote.