| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 4.12M | — |
| Operating expense | — | — |
| Net income | -2.41M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.54 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in AISPW would be worth today ›No. Airship AI Holdings, Inc. has not paid a dividend in the past 12 months.
Airship AI Holdings, Inc. stock trades on NASDAQ under the ticker symbol AISPW.