| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 61.90M | — |
| Operating expense | — | — |
| Net income | -42.82M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $1.45 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in SOUNW would be worth today ›No. SoundHound AI, Inc. has not paid a dividend in the past 12 months.
SoundHound AI, Inc. stock trades on NASDAQ under the ticker symbol SOUNW.