| (CAD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 442.70M | — |
| Operating expense | — | — |
| Net income | 72.10M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $33.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0UP5.L would be worth today ›Yes. Centerra Gold Inc. paid 1 dividend over the past 12 months. The most recent was $0.07 per share on Aug 19, 2026.
Centerra Gold Inc. is scheduled to report earnings on Oct 27, 2026.