| (USD) | Jun 2025 | Y/Y change |
|---|---|---|
| Revenue | 85.46B | -1.09% |
| Operating expense | — | — |
| Net income | 761.00M | -104.40% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $14.48 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0S2J.L would be worth today ›Yes. Impala Platinum Holdings Limited paid 1 dividend over the past 12 months. The most recent was $0.18 per share on Mar 27, 2026.