| (USD) | Apr 2026 | Y/Y change |
|---|---|---|
| Revenue | 8.94B | — |
| Operating expense | — | — |
| Net income | 276.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $85.27 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0R18.L would be worth today ›Yes. Best Buy Co., Inc. paid 1 dividend over the past 12 months. The most recent was $0.96 per share on Jun 18, 2026.
Best Buy Co., Inc. is scheduled to report earnings on Aug 27, 2026.