| (USD) | Apr 2026 | Y/Y change |
|---|---|---|
| Revenue | 46.12B | — |
| Operating expense | — | — |
| Net income | 903.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $58.20 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0JS2.L would be worth today ›Yes. The Kroger Co. paid 1 dividend over the past 12 months. The most recent was $0.39 per share on Aug 14, 2026.
The Kroger Co. is scheduled to report earnings on Sep 11, 2026.