| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 106.10B | — |
| Operating expense | — | — |
| Net income | 2.98B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $93.15 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0HRS.L would be worth today ›Yes. CVS Health Corporation paid 1 dividend over the past 12 months. The most recent was $0.67 per share on Jul 23, 2026.
CVS Health Corporation is expected to report earnings around Oct 28, 2026. That date is an estimate and has not been confirmed by the company.