| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 3.99B | — |
| Operating expense | — | — |
| Net income | 403.40M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $111.52 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0KO5.L would be worth today ›Yes. Principal Financial Group, Inc. paid 1 dividend over the past 12 months. The most recent was $0.82 per share on Jun 1, 2026.
Principal Financial Group, Inc. is expected to report earnings around Oct 26, 2026. That date is an estimate and has not been confirmed by the company.