| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 18.60B | — |
| Operating expense | — | — |
| Net income | 3.24B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $257.63 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0HCZ.L would be worth today ›Yes. The Allstate Corporation paid 1 dividend over the past 12 months. The most recent was $1.08 per share on Jun 1, 2026.
The Allstate Corporation is scheduled to report earnings on Nov 4, 2026.