| (USD) | Apr 2026 | Y/Y change |
|---|---|---|
| Revenue | 1.08B | — |
| Operating expense | — | — |
| Net income | -77.90M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $73.72 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0I3I.L would be worth today ›No. The Cooper Companies, Inc. has not paid a dividend in the past 12 months.
The Cooper Companies, Inc. is scheduled to report earnings on Sep 9, 2026.