| (USD) | Jul 2026 | Y/Y change |
|---|---|---|
| Revenue | 25.96B | — |
| Operating expense | — | — |
| Net income | 2.40B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $216.23 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0JVQ.L would be worth today ›Yes. Lowe's Companies, Inc. paid 1 dividend over the past 12 months. The most recent was $1.25 per share on Jul 22, 2026.
Lowe's Companies, Inc. is scheduled to report earnings on Nov 18, 2026.