| (USD) | Sep 2022 | Y/Y change |
|---|---|---|
| Revenue | 12.99B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $95.83 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0HN3.L would be worth today ›Yes. BHP Group Limited paid 1 dividend over the past 12 months. The most recent was $1.45 per share on Mar 6, 2026.