| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 6.26B | — |
| Operating expense | — | — |
| Net income | 870.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $214.59 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0R2B.L would be worth today ›Yes. Danaher Corporation paid 1 dividend over the past 12 months. The most recent was $0.40 per share on Jun 26, 2026.
Danaher Corporation is expected to report earnings around Oct 20, 2026. That date is an estimate and has not been confirmed by the company.