| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 3.34B | — |
| Operating expense | — | — |
| Net income | 482.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $330.46 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0J5I.L would be worth today ›Yes. Hilton Worldwide Holdings Inc. paid 1 dividend over the past 12 months. The most recent was $0.15 per share on Aug 21, 2026.
Hilton Worldwide Holdings Inc. is expected to report earnings around Oct 28, 2026. That date is an estimate and has not been confirmed by the company.