| (USD) | Apr 2026 | Y/Y change |
|---|---|---|
| Revenue | 4.68B | — |
| Operating expense | — | — |
| Net income | 63.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $23.14 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0JXD.L would be worth today ›Yes. Macy's, Inc. paid 1 dividend over the past 12 months. The most recent was $0.19 per share on Jun 15, 2026.
Macy's, Inc. is scheduled to report earnings on Sep 10, 2026.