| (USD) | May 2026 | Y/Y change |
|---|---|---|
| Revenue | 2.88B | — |
| Operating expense | — | — |
| Net income | -1.62B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $16.20 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0I2P.L would be worth today ›Yes. Conagra Brands, Inc. paid 1 dividend over the past 12 months. The most recent was $0.18 per share on Jul 30, 2026.
Conagra Brands, Inc. is scheduled to report earnings on Sep 30, 2026.