| (USD) | Apr 2026 | Y/Y change |
|---|---|---|
| Revenue | 1.38B | — |
| Operating expense | — | — |
| Net income | 233.80M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $351.45 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0J46.L would be worth today ›Yes. HEICO Corporation paid 1 dividend over the past 12 months. The most recent was $0.13 per share on Jul 1, 2026.