| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 2.19B | — |
| Operating expense | — | — |
| Net income | 878.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $510.33 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0K36.L would be worth today ›Yes. Moody's Corporation paid 1 dividend over the past 12 months. The most recent was $1.03 per share on Aug 14, 2026.
Moody's Corporation is scheduled to report earnings on Oct 21, 2026.