| (USD) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 10.61B | — |
| Operating expense | — | — |
| Net income | 1.71B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $369.17 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0R03.L would be worth today ›Yes. The Travelers Companies, Inc. paid 1 dividend over the past 12 months. The most recent was $1.25 per share on Jun 10, 2026.
The Travelers Companies, Inc. is expected to report earnings around Oct 15, 2026. That date is an estimate and has not been confirmed by the company.